Estimate your potential savings from upgrading to a high-efficiency HVAC system โ and see how California rebates reduce your out-of-pocket cost.
Every home is different โ but these real-world examples show the kinds of savings Valley homeowners are achieving with HVAC upgrades. For an accurate number specific to your home, call ECO for a free assessment.
| System cost | ~$12,000 |
| LADWP Enhanced Rebate (3T ร $2,500) | โ$7,500 |
| Federal IRA 25C Credit | โ$2,000 |
| Net Cost | ~$2,500 |
| Annual energy savings (vs old system) | ~$800/yr |
| Payback period | ~3 years |
| System cost | ~$6,500 |
| LADWP Standard Rebate | โ$600 |
| Federal IRA 25C | โ$600 |
| Net Cost | ~$5,300 |
| Annual energy savings | ~$450/yr |
| Payback period | ~12 years |
Tell us about your home and we'll calculate your specific rebate stack and estimated annual savings.
We'll review your info and call with a specific savings estimate.
Free assessment. Real numbers for your specific home. No obligation.