ECO Heating & Cooling helps every customer maximize available rebates and incentives. Most qualifying HVAC installations in LADWP territory save $1,000โ$9,500 after rebates.
These programs change frequently. Current as of May 2026. Call ECO for your personalized eligibility assessment before purchasing equipment.
| Program | What It Covers | Amount | Status |
|---|---|---|---|
| LADWP Consumer Rebate โ Enhanced | Heat pump HVAC systems in LADWP territory | Up to $2,500/ton | โ Active |
| LADWP Consumer Rebate โ Standard | Central heat pump HVAC | $300/ton | โ Active |
| Federal IRA 25C โ Heat Pumps | Qualifying heat pump HVAC systems | Up to $2,000/year | โ Through 2032 |
| Federal IRA 25C โ AC/Furnace | High-efficiency AC or furnace | Up to $600/year | โ Through 2032 |
| SoCalGas โ High-Efficiency Furnace | High-efficiency gas furnaces | $1.40โ$25/kBTUh | โ Through Dec 2026 |
| SoCalGas โ Water Heater | High-efficiency gas water heaters | $80โ$1,500 | โ Through Dec 2026 |
| TECH Clean California โ Multifamily | Heat pump HVAC (multifamily) | $1,000โ$5,000 | โก Multifamily Available |
| HEEHRA โ Income Qualified (<80% AMI) | Heat pump HVAC and water heaters | Up to $8,000 | โก Check Status |
| HEEHRA โ Income Qualified (80โ150% AMI) | Heat pump HVAC and water heaters | Up to $4,000 | โก Check Status |
| South Coast AQMD GO ZERO | Heat pump HVAC and water heaters | $1,000โ$3,000 residential | โ Paused |
| Federal IRA 25D โ Geothermal | Geothermal heat pumps | 30% of costs, no cap | โ Through 2032 |
Title 24 (2025 California Energy Code) โ effective January 1, 2026, requires heat pump or high-efficiency replacements for certain commercial RTU alterations and sets new energy budgets for residential HVAC. ECO ensures every installation meets current code requirements.
Free rebate eligibility assessment. We process LADWP and SoCalGas paperwork in-house. No extra fees.